Result of SECCON CTF 2019 QUALS
Thank you for participating SECCON CTF 2019 QUALS.
| Total teams | Attendees | Regions |
|---|---|---|
| 799 | 2,347 | 64 |
Teams that got more than 50 points.
| Rank | Team | Score |
|---|---|---|
| 1 | LC↯BC | 7840 |
| 2 | AsiaEasterns | 7834 |
| 3 | dcua | 7807 |
| 4 | p4 | 7797 |
| 5 | NaruseJun | 6430 |
| 6 | PPP | 6068 |
| 7 | Balsn | 5986 |
| 8 | blue-lotus | 5682 |
| 9 | CodeRed | 5520 |
| 10 | SEDefenit | 5242 |
| 11 | Corrupted Pwnis | 5073 |
| 12 | AAA | 5072 |
| 13 | noraneco | 4934 |
| 14 | Harekaze | 4724 |
| 15 | Black Bauhinia | 4307 |
| 16 | Bushwhackers | 4124 |
| 17 | KAIST GoN | 4032 |
| 18 | bi0s | 3624 |
| 19 | Maple Bacon | 3567 |
| 20 | hxp | 3357 |
| 21 | dodododo | 3300 |
| 22 | Bat Family | 3241 |
| 23 | Team Enu | 3080 |
| 24 | 10sec | 2998 |
| 25 | OpenToAll | 2985 |
| 26 | R19 | 2973 |
| 27 | PwnaSonic | 2893 |
| 28 | GYG | 2887 |
| 29 | $wag | 2839 |
| 30 | PDKT | 2805 |
| 31 | AIR3 | 2750 |
| 32 | Never Stop Exploiting G+Y | 2681 |
| 33 | Blue-Whale | 2659 |
| 34 | m1z0r3 | 2514 |
| 35 | 1*5==1e6 | 2503 |
| 36 | 網信Ban | Censor 'Em All! | 2463 |
| 37 | ./Vespiary | 2402 |
| 38 | superflip | 2396 |
| 39 | ids-TeamCC | 2313 |
| 40 | efiens | 2225 |
| 41 | spritzers | 2217 |
| 42 | p3r0z | 2131 |
| 43 | KMC | 2129 |
| 44 | mode13h | 2007 |
| 45 | yharima | 1954 |
| 46 | kimiyuki | 1926 |
| 47 | CSI | 1864 |
| 48 | Wani Hackase | 1806 |
| 49 | spookies | 1791 |
| 50 | bootplug | 1767 |
| 51 | Contrail | 1744 |
| 52 | The Flat Network Society | 1738 |
| 53 | BalsiFox | 1649 |
| 54 | polygl0ts | 1639 |
| 55 | urandom | 1600 |
| 56 | wabisabi | 1517 |
| 57 | NN4 | 1517 |
| 58 | 0x90r00t | 1498 |
| 59 | YOKARO-MON | 1461 |
| 60 | nbz | 1453 |
| 61 | KUDoS | 1446 |
| 62 | Mashiro | 1443 |
| 63 | HackingForSoju | 1416 |
| 64 | timHehe | 1407 |
| 65 | sudo | 1403 |
| 66 | ****** | 1376 |
| 67 | Sogeti Aces of Spades | 1359 |
| 68 | Smyghalloumi | 1322 |
| 69 | STT | 1299 |
| 70 | CT4ch | 1209 |
| 71 | falconctf | 1179 |
| 72 | Spotless | 1128 |
| 73 | warlock_rootx | 1128 |
| 74 | 074m4K053n | 1125 |
| 75 | 0x1 | 1111 |
| 76 | ICSCoE | 1087 |
| 77 | CPCUCTF | 1061 |
| 78 | NekochanNano! | 1043 |
| 79 | nopslide | 1029 |
| 80 | WE_0WN_Y0U | 1013 |
| 81 | flagbot | 1009 |
| 82 | CYberMouflons | 999 |
| 83 | FCCPC | 976 |
| 84 | KatsuDon14 | 947 |
| 85 | Kernel Sanders | 921 |
| 86 | N05 | 904 |
| 87 | 0x0C113F04 | 893 |
| 88 | r3billions | 893 |
| 89 | Team JM | 893 |
| 90 | sunny_place | 887 |
| 91 | null2root | 885 |
| 92 | chibanian2019 | 871 |
| 93 | BKSEC | 866 |
| 94 | hitori | 847 |
| 95 | int0x80 | 843 |
| 96 | killswitch | 782 |
| 97 | fr3nzy | 771 |
| 98 | BlackBird | 770 |
| 99 | UIT-Mak3.1t.Happ3nd | 764 |
| 100 | HaruharaMai | 761 |
| 101 | smallkirby | 755 |
| 102 | StarrySky | 743 |
| 103 | dotsu | 733 |
| 104 | testingctf | 709 |
| 105 | HATS SG | 709 |
| 106 | WeAreScientists | 703 |
| 107 | ord('v') | 691 |
| 108 | zero cost abstractions | 676 |
| 109 | enusec | 668 |
| 110 | BitsCoalition | 668 |
| 111 | 3idiots | 668 |
| 112 | the_end | 659 |
| 113 | TeamRocketIst | 653 |
| 114 | CAT-Security | 645 |
| 115 | ༼ つ ◕_◕ ༽つ뀨 | 632 |
| 116 | Yamagi.com | 625 |
| 117 | TeamDragon | 618 |
| 118 | badfirmware | 603 |
| 119 | 0xf4b1 | 593 |
| 120 | sarma | 592 |
| 121 | GranolaSport | 592 |
| 122 | xn--28j5a5b2e | 592 |
| 123 | k-revo | 574 |
| 124 | System87 | 560 |
| 125 | r0bu5t | 545 |
| 126 | room2042 | 545 |
| 127 | SGW | 545 |
| 128 | errant_cattus | 545 |
| 129 | 匙は投げられた | 545 |
| 130 | fi | 545 |
| 131 | kuroiwasi | 545 |
| 132 | KUICS | 530 |
| 133 | LionHack | 508 |
| 134 | 33kairu | 502 |
| 135 | LicenseKey | 502 |
| 136 | ntg | 495 |
| 137 | srk | 491 |
| 138 | めじな | 491 |
| 139 | pappo | 491 |
| 140 | Ten*48 | 491 |
| 141 | sibdotasquad | 491 |
| 142 | Tsuchinoko | 491 |
| 143 | whitecats | 491 |
| 144 | NorthWest | 482 |
| 145 | 5urPr1sE_M0th4FucK3r | 478 |
| 146 | TeamHL | 478 |
| 147 | admin' | 464 |
| 148 | MIS.W | 456 |
| 149 | Zemows Industries | 456 |
| 150 | vscs | 456 |
| 151 | h4ckf0rc3 | 456 |
| 152 | MCTF | 456 |
| 153 | pwntera | 438 |
| 154 | TEAM-C | 435 |
| 155 | BambooH | 414 |
| 156 | 212-Not Acceptable | 408 |
| 157 | ScarletMagic | 408 |
| 158 | hgm | 402 |
| 159 | I Don't Have a Good Team Name | 400 |
| 160 | mochigoma | 381 |
| 161 | SYPER | 381 |
| 162 | MorningLightMountain | 381 |
| 163 | UIT-Ghost.ist | 381 |
| 164 | BDG | 379 |
| 165 | Cyber-1 | 379 |
| 166 | JustMyself | 368 |
| 167 | nw | 368 |
| 168 | timmy | 364 |
| 169 | D33p5h4d0w | 356 |
| 170 | UIT-BEAN | 346 |
| 171 | mahno | 346 |
| 172 | duckduckpro | 346 |
| 173 | riverctf | 346 |
| 174 | Hungrycaterpillar | 346 |
| 175 | KMA_yareYare | 346 |
| 176 | arpox | 335 |
| 177 | TBD | 331 |
| 178 | holinder4s | 331 |
| 179 | y0d31 | 325 |
| 180 | CCUG | 318 |
| 181 | ROPPeroni | 318 |
| 182 | ywh | 314 |
| 183 | EchoSec | 314 |
| 184 | jsutset | 314 |
| 185 | spenaro | 312 |
| 186 | beerpwn | 312 |
| 187 | HJR | 312 |
| 188 | nichtrijders | 296 |
| 189 | cppkazuo | 290 |
| 190 | fun@bash | 290 |
| 191 | CTF_newbie | 290 |
| 192 | Deadlock Team | 290 |
| 193 | Cybrosis | 275 |
| 194 | RootHunter | 268 |
| 195 | potbelly | 266 |
| 196 | zli | 266 |
| 197 | c0ok1e2 | 266 |
| 198 | rookies | 266 |
| 199 | IOTTNW | 266 |
| 200 | banana | 266 |
| 201 | ForHomework~ | 266 |
| 202 | ひかえしつ | 266 |
| 203 | CPH | 266 |
| 204 | admin | 266 |
| 205 | 現役JCs | 266 |
| 206 | Steam Locomotive | 266 |
| 207 | mikage-lab | 266 |
| 208 | nullptr | 266 |
| 209 | TeamZAP | 266 |
| 210 | noxale | 266 |
| 211 | B0NG0RE | 266 |
| 212 | nekoxq | 266 |
| 213 | DOUBLE STANDARD | 266 |
| 214 | White Maria | 266 |
| 215 | PT-HAWK | 266 |
| 216 | Sababa | 266 |
| 217 | trtrkrkr | 266 |
| 218 | hazama-darts | 266 |
| 219 | karaagekarari | 266 |
| 220 | xdjibi | 266 |
| 221 | Secret Ciphers | 266 |
| 222 | TearDrops | 266 |
| 223 | kerouac | 266 |
| 224 | otogamer | 266 |
| 225 | BinaryBears | 266 |
| 226 | kuroji | 266 |
| 227 | nullpon | 266 |
| 228 | KJTJGK | 266 |
| 229 | felvi | 266 |
| 230 | hurai | 266 |
| 231 | まりんばチルドレン | 266 |
| 232 | thisisnotateam | 266 |
| 233 | chucklee | 266 |
| 234 | sakulabs | 266 |
| 235 | segod0n | 266 |
| 236 | Someday | 264 |
| 237 | fs0c | 264 |
| 238 | 5minutes | 264 |
| 239 | Gyul | 264 |
| 240 | jan | 246 |
| 241 | anny | 246 |
| 242 | qqq | 240 |
| 243 | Naked_Gum | 240 |
| 244 | seikatsukowareru | 216 |
| 245 | testtest | 212 |
| 246 | seiyakyokai | 212 |
| 247 | ga_su_ | 210 |
| 248 | KoCTF | 210 |
| 249 | krt | 210 |
| 250 | limi7break | 210 |
| 251 | V4yru5 | 210 |
| 252 | denkosekka | 210 |
| 253 | saion | 210 |
| 254 | Cyber Grizzlies | 210 |
| 255 | scqr.net | 210 |
| 256 | stkysk | 210 |
| 257 | Tengu | 210 |
| 258 | wpctf | 210 |
| 259 | ccreater | 210 |
| 260 | gasugasu | 210 |
| 261 | saarsec | 190 |
| 262 | rama | 166 |
| 263 | deta | 160 |
| 264 | T0T3M_M4G1 | 160 |
| 265 | pasta | 160 |
| 266 | hestimater | 160 |
| 267 | SecHack365 | 156 |
| 268 | SennaCry | 156 |
| 269 | toughs_sec | 156 |
| 270 | Amazake | 156 |
| 271 | TETSUPOYO | 156 |
| 272 | TSS | 156 |
| 273 | teamb_LC2 | 156 |
| 274 | toonblasters | 156 |
| 275 | NIS | 156 |
| 276 | tansio | 156 |
| 277 | Moon buggy duoQ | 156 |
| 278 | KogCoder | 156 |
| 279 | Lab/stay night | 156 |
| 280 | score_gazer | 156 |
| 281 | TeamShakti | 156 |
| 282 | GRIT-MAN | 156 |
| 283 | KnownUnknowns | 156 |
| 284 | 1nteger_c | 156 |
| 285 | ctf-beginners | 156 |
| 286 | もふふ | 156 |
| 287 | tanidaiz | 156 |
| 288 | deltatriangler | 156 |
| 289 | HTNR | 156 |
| 290 | Ni-10 | 156 |
| 291 | sx@g | 156 |
| 292 | 0xb0 | 156 |
| 293 | stankc | 156 |
| 294 | KLIM eurt HT-TIU | 156 |
| 295 | asa | 156 |
| 296 | simon | 156 |
| 297 | J0k3r | 156 |
| 298 | Team8 | 156 |
| 299 | 睡眠 | 156 |
| 300 | Hacking Corsairs | 156 |
| 301 | N0N@me13 | 156 |
| 302 | 0ne | 156 |
| 303 | SPRAVEDLIVAЯ RUSH A | 156 |
| 304 | kusuwada | 156 |
| 305 | NoMoreAcl | 156 |
| 306 | sneakyhens | 156 |
| 307 | Hapless Techno-Weenies | 156 |
| 308 | HeadGreanTeam | 156 |
| 309 | APA Razi | 156 |
| 310 | nocbs | 156 |
| 311 | Forkbenders | 156 |
| 312 | Takada | 156 |
| 313 | lost+found | 156 |
| 314 | PROACTIVE | 156 |
| 315 | Ne0Lux-C1Ph3r | 156 |
| 316 | Hus@r1@ | 156 |
| 317 | Golems_treat | 156 |
| 318 | table runner | 156 |
| 319 | dd__ | 156 |
| 320 | Musab | 156 |
| 321 | u0bu4s | 156 |
| 322 | Vox Dei | 156 |
| 323 | p01tergeist | 156 |
| 324 | nishio_kun | 156 |
| 325 | dogz | 156 |
| 326 | The Last Unicorn | 156 |
| 327 | tecsk | 156 |
| 328 | 0xCAFE | 156 |
| 329 | gorogoroumaru | 156 |
| 330 | robzom | 156 |
| 331 | stealthily-study-club | 156 |
| 332 | Sagami | 156 |
| 333 | soko | 156 |
| 334 | lefoot | 156 |
| 335 | mrx | 156 |
| 336 | BuD | 156 |
| 337 | Tr1g1nta | 156 |
| 338 | w6idp | 156 |
| 339 | kbc-H | 156 |
| 340 | takdcloose | 156 |
| 341 | Amubi | 156 |
| 342 | kon-mk5 | 156 |
| 343 | BatmansKitchen | 156 |
| 344 | ino | 156 |
| 345 | tsutakazura | 156 |
| 346 | FukudaiCC | 156 |
| 347 | floret | 156 |
| 348 | AW | 156 |
| 349 | SUPER-DRY | 156 |
| 350 | tmt | 156 |
| 351 | サクサクnoぬめぬめ | 156 |
| 352 | CMの後で | 156 |
| 353 | 0xDED5EC | 156 |
| 354 | LanguisTeam | 156 |
| 355 | m@ron | 156 |
| 356 | SCB | 156 |
| 357 | urchin | 156 |
| 358 | riro | 156 |
| 359 | Jott | 156 |
| 360 | runas.puppy | 156 |
| 361 | NLNS | 156 |
| 362 | Venom | 156 |
| 363 | GENKAISYURAKU | 156 |
| 364 | Yankees | 156 |
| 365 | team22k | 156 |
| 366 | 734m vul5 | 156 |
| 367 | Banaspati | 156 |
| 368 | SharLike | 156 |
| 369 | Team MN | 156 |
| 370 | bas_1_cer@yahoo.co.jp | 156 |
| 371 | ddd428~ | 156 |
| 372 | /dev/null | 156 |
| 373 | test team | 156 |
| 374 | monkuta-re | 156 |
| 375 | Jyoken | 156 |
| 376 | SECARMY | 156 |
| 377 | shinobiStyle | 156 |
| 378 | uhyo | 110 |
| 379 | Madhat | 106 |
| 380 | SakeraSecurity | 106 |
| 381 | wanaGoHome | 106 |
| 382 | towaerio | 106 |
| 383 | Dc1ph3R | 106 |
| 384 | Sr.Robot | 106 |
| 385 | jbst | 106 |
| 386 | TrueRadar | 106 |
| 387 | magnum | 106 |
| 388 | kanzen_ni_rikaishita | 106 |
| 389 | Kaede | 106 |
| 390 | LAIT | 106 |
| 391 | alTobuns | 106 |
| 392 | TRX | 106 |
| 393 | YOM | 106 |
| 394 | katsukaree | 106 |
| 395 | Manet | 106 |
| 396 | RiST | 106 |
| 397 | ZaSH | 106 |
| 398 | watevr | 106 |
| 399 | to be secure | 106 |
| 400 | miwpage | 106 |
| 401 | Iskariote | 106 |
| 402 | RIGHTECH | 106 |
| 403 | fruitbox2020 | 106 |
| 404 | uchina | 106 |
| 405 | gf128 | 106 |
| 406 | tgroup | 106 |
| 407 | team_h4ck7u5 | 106 |
| 408 | Moskva | 106 |
| 409 | grey | 106 |
| 410 | jackdaw | 106 |
| 411 | kazuma_seccat | 106 |
| 412 | yamato | 106 |
| 413 | katagaitai | 106 |
| 414 | אלוף | 106 |
| 415 | quriosity | 106 |
| 416 | ri5e | 106 |
| 417 | makelarides | 106 |
| 418 | ' OR 1=1 | 106 |
| 419 | CyberTaskForce Zero | 106 |
| 420 | t3st | 106 |
| 421 | woxmsk | 106 |
| 422 | D.I.E | 106 |
| 423 | larch | 106 |
| 424 | WhooooHoooo! | 106 |
| 425 | Beer Guzzlers | 100 |
| 426 | GOTHAM | 100 |
| 427 | Highball | 100 |
| 428 | b01lers | 100 |
| 429 | みゐにゃん | 100 |
| 430 | itonoko | 100 |
| 431 | cerul_lumii | 100 |
| 432 | KANSAI SECURITY MOKUMOKU | 100 |
| 433 | atps | 100 |
| 434 | batkids | 100 |
| 435 | soton | 100 |
| 436 | Unchi | 100 |
| 437 | Lacasadepapel | 100 |
| 438 | kurage0verfl0w | 100 |
| 439 | Lonely Hackers | 100 |
| 440 | PreservedRose | 100 |
| 441 | oyaGz | 100 |
| 442 | Rasputin | 100 |
| 443 | fr0sty | 100 |
| 444 | x-chan | 100 |
| 445 | TuX | 100 |
| 446 | ITA | 100 |
| 447 | ueno24 | 100 |
| 448 | SAOSpaceShip | 100 |
| 449 | merCuriuS | 100 |
| 450 | M4g_3l1t3 | 100 |
| 451 | skysky | 100 |
| 452 | MTA525 | 100 |
| 453 | LOGE | 100 |
| 454 | KOR-BLACK | 100 |
| 455 | prostiroot | 100 |
| 456 | n00bs | 100 |
| 457 | FOLKS | 100 |
| 458 | 文奕帝國 | 100 |
| 459 | Ins3cl4b | 100 |
| 460 | k2 | 100 |
| 461 | 127.0.0.1 | 100 |
| 462 | keyboard krackers | 100 |
| 463 | 野菜と豆腐 | 100 |
| 464 | PoroTeam | 100 |
| 465 | mmaekr | 100 |
| 466 | p1@y#% | 100 |
| 467 | 日山ブラザーズ | 100 |
| 468 | pwndevils | 100 |
| 469 | peachgyoza | 100 |
| 470 | flowers | 100 |
| 471 | BlackSpades | 100 |
| 472 | Code Red | 100 |
| 473 | Malw@re | 100 |
| 474 | zzz | 100 |
| 475 | yokkoi team | 100 |
| 476 | N00b$6 | 100 |
| 477 | kitacota2 | 100 |
| 478 | ir27 | 100 |
| 479 | jjtn | 100 |
| 480 | swvl | 100 |
| 481 | daiki1102 | 100 |
| 482 | CyberYoddha | 100 |
| 483 | hetenko | 100 |
| 484 | grno1010 | 100 |
| 485 | mgcm_ara | 100 |
| 486 | Those who dwells in the marshes | 100 |
| 487 | akirito | 100 |
| 488 | SFT0 | 100 |
| 489 | OGC | 100 |
| 490 | yao | 100 |
| 491 | nomizone | 100 |
| 492 | trans | 100 |
| 493 | FC @NooM | 100 |
| 494 | x4n0n | 100 |
| 495 | Motley Crew | 100 |
| 496 | NonaffinitiveOverhonestCushionLikeEschrichtiidaeFromUzbekiston | 100 |
| 497 | IK_PE | 100 |
| 498 | C0FFEE | 100 |
| 499 | E4sy-r00t | 100 |
| 500 | rksourai | 100 |
| 501 | TEC_Ridolar2019 | 100 |
| 502 | meow | 100 |
| 503 | hy5 | 100 |
| 504 | kumakai | 100 |
| 505 | team0000 | 100 |
| 506 | hiro8 | 100 |
| 507 | Yellow Tofu | 100 |
| 508 | rakuha | 100 |
| 509 | s.t.r. sho | 100 |
| 510 | mofu | 100 |
| 511 | おぉぉぉお | 100 |
| 512 | neg33_pure_0910@yahoo.co.jp | 100 |
| 513 | PL4N3T3S | 100 |
| 514 | sbt | 100 |
| 515 | SOBA | 100 |
| 516 | yattemiyou | 100 |
| 517 | Team ATP | 100 |
| 518 | Bread Boiz | 100 |
| 519 | segnup | 100 |
| 520 | wwww | 100 |
| 521 | mckmzu | 100 |
| 522 | gge | 100 |
| 523 | korosuke | 100 |
| 524 | TeamSakatada | 100 |
| 525 | 8131 | 100 |
| 526 | Project4 | 100 |
| 527 | OTIST | 100 |
| 528 | SOTC | 100 |
| 529 | Koneko | 100 |
| 530 | kitakita | 100 |
| 531 | daruma | 100 |
| 532 | Lost in Bytes | 100 |
| 533 | tanasumi | 100 |
| 534 | SSS | 100 |
| 535 | PowerSecurity | 100 |
| 536 | jpendbn | 100 |
| 537 | kerupuksambel | 100 |
| 538 | marshmallowcalpis | 100 |
| 539 | n19htch41n | 100 |
| 540 | TeamT | 100 |
| 541 | kkc | 100 |
| 542 | Haccsi10g | 100 |
| 543 | ocroid | 100 |
| 544 | {l4_p4nd1ll4_m4nt3q1ll4} | 100 |
| 545 | habakan | 100 |
| 546 | Also | 100 |
| 547 | SHIROKUMAsan | 100 |
| 548 | KSCS | 100 |
| 549 | Consume Them Foods | 100 |
| 550 | ahengers | 100 |
| 551 | firefish | 100 |
| 552 | itsumo | 100 |
| 553 | rinrin | 100 |
| 554 | www | 100 |
| 555 | EEzkTk6w | 100 |
| 556 | NISRA | 100 |
| 557 | ObjectNotFOund | 100 |
| 558 | KRCamp | 100 |
| 559 | c00l4r | 100 |
| 560 | kbnmask | 100 |
| 561 | CheeseC@ke | 100 |
| 562 | Ti-6Al-4V | 100 |
| 563 | lAvengersl | 100 |
| 564 | soulctf | 100 |
| 565 | morhik | 100 |
| 566 | SlickCrew | 100 |
| 567 | CLPWN | 100 |
| 568 | Shiro | 100 |
| 569 | mopyo | 100 |
| 570 | John Doe | 100 |
| 571 | Bin | 100 |
| 572 | ma* | 100 |
| 573 | shi-tomo | 100 |
| 574 | NCC | 100 |
| 575 | Toumin | 100 |
| 576 | fk | 100 |
| 577 | ATM | 100 |
| 578 | P0mP0mP(_)r1n | 100 |
| 579 | aaaa | 100 |
| 580 | Bone-head | 100 |
| 581 | hotcake | 100 |
| 582 | Dehou@SMT | 100 |
| 583 | k3i | 100 |
| 584 | chan.ethan@gmail.com | 100 |
| 585 | ths2020 | 100 |
| 586 | yuik | 100 |
| 587 | norihei | 100 |
| 588 | doara | 100 |
| 589 | Picato | 100 |
| 590 | 1337m/s | 100 |
| 591 | camper_tanezo | 100 |
| 592 | sireline | 100 |
| 593 | to-bun | 100 |
| 594 | SPPCCCD | 100 |
| 595 | t.taihaku | 100 |
| 596 | hide | 100 |
| 597 | aaknowgoai | 100 |
| 598 | CLUBhatagetter | 100 |
| 599 | Agents | 100 |
| 600 | HCM | 100 |
| 601 | eunnie | 56 |
| 602 | pwnsuky | 56 |
| 603 | UNnamers | 56 |
| 604 | kasia-tutej | 56 |
| 605 | The_Shy | 56 |
| 606 | big-tree-falcon | 56 |
| 607 | 0xdeabbeaf | 56 |
| 608 | abc | 56 |
| 609 | gogogo | 56 |
| 610 | Ellipse | 56 |
| 611 | The Additional Payphones | 56 |
| 612 | mikoan | 56 |
| 613 | iamgweej | 56 |
| 614 | localhost | 56 |
| 615 | TI | 56 |
| 616 | asdcxsd | 56 |
| 617 | near | 50 |
| 618 | team428 | 50 |
| 619 | zeros | 50 |
| 620 | obake | 50 |
| 621 | aa5511 | 50 |
| 622 | nora75 | 50 |
| 623 | Hackmate | 50 |
| 624 | Sonly | 50 |
| 625 | s!ck h4ck | 50 |
| 626 | marujaga | 50 |
| 627 | hurukonn | 50 |
| 628 | PCP18 | 50 |
| 629 | SX/A | 50 |
| 630 | 朝起きれません | 50 |
| 631 | Sh1r0kuma | 50 |
| 632 | HONDASHI | 50 |
| 633 | juzo1192 | 50 |
| 634 | ace | 50 |
| 635 | klab | 50 |
| 636 | melon(#) | 50 |
| 637 | takidayon | 50 |
| 638 | YxSxKx | 50 |
| 639 | rhincodon66 | 50 |
| 640 | first seccons challenge | 50 |
| 641 | credible_net | 50 |
| 642 | Oteam | 50 |
| 643 | gunyagisa | 50 |
| 644 | daizu | 50 |
| 645 | intecs | 50 |
| 646 | zelphilid | 50 |
| 647 | エトランゼ | 50 |
| 648 | ENEGORIGORI | 50 |
| 649 | AKBN00 | 50 |
| 650 | 复旦大学教务处 | 50 |
| 651 | aaaaa | 50 |
| 652 | solosolo | 50 |
| 653 | fukuda | 50 |
| 654 | F | 50 |
| 655 | OKAMON | 50 |
| 656 | kanbedon | 50 |
| 657 | Kobaton1 | 50 |
| 658 | Y3Rp | 50 |
| 659 | lamf | 50 |
| 660 | hscorpion | 50 |
| 661 | outofcheese@protonmail.com | 50 |
| 662 | caras | 50 |
| 663 | Code Blue | 50 |
| 664 | r3dhun9 | 50 |
| 665 | LAIN | 50 |
| 666 | moriko19971224@gmail.com | 50 |
| 667 | B3bieSec | 50 |
| 668 | momomomo | 50 |
| 669 | koto-chan | 50 |
| 670 | TYTYTY | 50 |
| 671 | INDONESIAN | 50 |
| 672 | num3(´・ω・`) | 50 |
| 673 | KMYD | 50 |
| 674 | threesalt | 50 |
| 675 | tonnkotu | 50 |
| 676 | RaimuEr | 50 |
| 677 | mg | 50 |
| 678 | L3amOnCH3ll-0w | 50 |
| 679 | kirpi | 50 |
| 680 | We_can_hack_anything | 50 |
| 681 | もちつけ | 50 |
| 682 | evrika | 50 |
| 683 | user_on | 50 |
| 684 | Trial_team | 50 |
| 685 | K.Okamoto | 50 |
| 686 | J3ff | 50 |
| 687 | A7H3NA | 50 |
| 688 | I AM ALONE; | 50 |
| 689 | show me the money | 50 |
| 690 | Team ENKC | 50 |
| 691 | Retr042 | 50 |
| 692 | Mephisto_mods | 50 |
| 693 | cheaper | 50 |
| 694 | myzwkzk | 50 |
| 695 | K2otome | 50 |
| 696 | mvps | 50 |
| 697 | yamaryu | 50 |
| 698 | no_tails | 50 |
| 699 | PTIT.Nud3_t1g3r | 50 |
| 700 | floflo | 50 |
| 701 | tapiokadaisuki | 50 |
| 702 | ropamu | 50 |
| 703 | GoofyGoober | 50 |
| 704 | Lamber | 50 |
| 705 | Secsi | 50 |
| 706 | blueship | 50 |
| 707 | MOJASHI | 50 |
| 708 | Stack | 50 |
| 709 | Zero | 50 |
| 710 | tjmtmmnk | 50 |
| 711 | HTsP Junior | 50 |
| 712 | iam | 50 |
| 713 | HTsP | 50 |
| 714 | Tarnished Trepidation | 50 |
| 715 | kiiro | 50 |
| 716 | miyako | 50 |
| 717 | Nemune | 50 |
| 718 | kjb | 50 |
| 719 | KorNewbie | 50 |
| 720 | Noob_CTF | 50 |
| 721 | SALCHIPAPA_STYLE | 50 |
| 722 | blbl | 50 |
| 723 | aguero | 50 |
| 724 | liberum veto | 50 |
| 725 | M4st3rM!nds | 50 |
| 726 | sasa-five | 50 |
| 727 | trout | 50 |
| 728 | r0ckman | 50 |
| 729 | shia | 50 |
| 730 | z3bra | 50 |
| 731 | FTCTF | 50 |
| 732 | Ad1ct0s al cr4ck | 50 |
| 733 | madeinabyss | 50 |
| 734 | hi-su-ok | 50 |
| 735 | SDOC | 50 |
| 736 | p0x82s | 50 |
| 737 | 文奕2k7 | 50 |
| 738 | 5se6!3 | 50 |
| 739 | w3PGKLxN | 50 |
| 740 | koziro | 50 |
| 741 | xiz | 50 |
| 742 | ちーむふとんねこ | 50 |
| 743 | QWYNG | 50 |
| 744 | v3sirion | 50 |
| 745 | Gittar | 50 |
| 746 | solo_mr | 50 |
| 747 | PART TIME DREAMER | 50 |
| 748 | 0 | 50 |
| 749 | strange_uncle | 50 |
| 750 | greenhat | 50 |
| 751 | P@Ge2mE | 50 |
| 752 | Coala | 50 |
| 753 | yk20191020 | 50 |
| 754 | Hage3z | 50 |
| 755 | Fword | 50 |
| 756 | Gost in the Shell | 50 |
| 757 | us | 50 |
| 758 | XPF | 50 |
| 759 | hanemile | 50 |
| 760 | CatchFM | 50 |
| 761 | asdf | 50 |
| 762 | cafe_hoge | 50 |
| 763 | Zer0Days | 50 |
| 764 | dd | 50 |
| 765 | Scr!ptk!dd!es | 50 |
| 766 | Newbie_aaa | 50 |
| 767 | tttt | 50 |
| 768 | secuRED | 50 |
| 769 | PetirCySec | 50 |
| 770 | jijiko | 50 |
| 771 | testcode | 50 |
| 772 | Xp1230 | 50 |
| 773 | オオカミ | 50 |
| 774 | gruf | 50 |
| 775 | breach | 50 |
| 776 | AtchaySkhown | 50 |
| 777 | t1 | 50 |
| 778 | Foxes | 50 |
| 779 | sho | 50 |
| 780 | dr4carys | 50 |
| 781 | fzhshzh | 50 |
| 782 | hkd4b | 50 |
| 783 | miiya.mic@gmail.com | 50 |
| 784 | tetetetetete | 50 |
| 785 | Moruto40@gmail.com | 50 |
| 786 | shimarin | 50 |
| 787 | Tempura Knights | 50 |
| 788 | Hooke | 50 |
| 789 | doyoyo | 50 |
| 790 | 🍆 | 50 |
| 791 | aiueo | 50 |
| 792 | aRsarrn | 50 |
| 793 | 会場間違えた勢 | 50 |
| 794 | habe | 50 |
| 795 | shiga | 50 |
| 796 | NmUzYzBiMz | 50 |
| 797 | 5M1L3_4GA1N | 50 |
| 798 | yyy111 | 50 |
| 799 | まいにちぐうたら | 50 |
