Final result of SECCON CTF 2019 international & domestic
International
| Ranking | Team name | Points (attack & difence) | Region |
|---|---|---|---|
| 1 | NaruseJun | 4323 (1300 + 3023) | Japan |
| 2 |
CodeRed |
3374 (1400 + 1974) | Korea |
| 3 | Blue-Lotus | 2582 (1500 + 1082) | China |
| 4 | LC↯BC | 2145 (1500 + 645) | Russia |
| 5 | noraneco | 1808 (1000 + 808) | Japan |
| 6 | SEDefenit | 1647 (1200 + 447) | Korea |
| 7 | dcua | 1556 (900 + 656) | Ukraine |
| 8 (Reference rank) |
DoubleSigma@AIS3 | 1530 (1000 + 530) | Taiwan |
| 9 | p4 | 1300 (800 + 500) |
Poland |
| 10 | AAA | 1300 (1300 + 0) | China |
| 11 | Harekaze | 1273 (1100 + 173) | Japan |
| 12 (Reference rank) |
555+ | 881 (700 + 181) | Thailand |
| 13 | TSG | 644 (600 + 44) | Japan |
| 14 | AsiaEasterns | 600 (600 + 0) | - |
経済産業大臣賞: NaruseJun
Minister of METI's Award & Sponsors Award: NaruseJun
Domestic
| Ranking | Team name | Points |
|---|---|---|
| 1 | dodododo | 3896 (1500 + 2396) |
| 2 |
kimiyuki |
2260 (1000 + 1260) |
| 3 | Team Enu | 2051 (800 + 1251) |
| 4 | p3r0z | 1940 (1100 + 840) |
| 5 | LynT4χ | 1720 (900 + 820) |
| 6 | R19 | 1640 (1100 + 540) |
| 7 | yharima | 1631 (1000 + 631) |
| 8 | KMC | 1456 (1100 +356) |
| 9 | AIR3 | 1396 (900 + 496) |
| 10 | superflip | 1265 (1100 + 165) |
| 11 | ids-TeamCC | 1064 (800 + 264) |
| 12 | ./Vespiary | 1040 (800 + 240) |
| 13 | PwnaSonic | 1000 (1000 + 0) |
| 14 | m1z0r3 | 800 (700 + 100) |
| 15 | 1*5==1e6 | 700 (700 + 0) |
